ПРАВИТЕЛЬСТВО ОРЕНБУРГСКОЙ ОБЛАСТИ
П О С Т А Н О В Л Е Н И Е
24.01.2014 г. Оренбург N 32-п
О внесении изменений в постановление Правительства
Оренбургской области от 24.12.2012 N 1122-п
(В редакции Постановления Правительства Оренбургской области
от 20.06.2016 № 427-п)
Губернатор Ю.А.Берг
Приложение
к постановлению
Правительства области
от 24.01.2014 N 32-п
Изменения, которые вносятся в отдельные пункты приложения N 4
к постановлению Правительства Оренбургской области
от 24.12.2012 N 1122-п
-------------------------------------------------------
| N | Кадастровый номер | Кадастровая стоимость |
| п/п | земельного участка | (рублей) |
|--------+--------------------+-----------------------|
| 1 | 2 | 3 |
|--------+--------------------+-----------------------|
| 26987 | 56:38:0108013:18 | 905 385,14 |
|--------+--------------------+-----------------------|
| 34768 | 56:38:0204008:6 | 2 697 588,52 |
|--------+--------------------+-----------------------|
| 72840 | 56:42:0220012:2 | 1 349 522,72 |
|--------+--------------------+-----------------------|
| 90775 | 56:21:2304001:258 | 442 290,60 |
|--------+--------------------+-----------------------|
| 145504 | 56:44:0251004:22 | 7 803 625,60 |
|--------+--------------------+-----------------------|
| 145515 | 56:44:0251004:53 | 1 109 052,80 |
|--------+--------------------+-----------------------|
| 168319 | 56:44:0401009:4 | 4 020 300,43 |
|--------+--------------------+-----------------------|
| 200826 | 56:43:0115014:1 | 344 807,76 |
|--------+--------------------+-----------------------|
| 231777 | 56:43:0309008:10 | 109 669,44 |
|--------+--------------------+-----------------------|
| 257245 | 56:45:0102009:81 | 16 568,04 |
|--------+--------------------+-----------------------|
| 266115 | 56:36:0102007:119 | 1 340 337,62 |
|--------+--------------------+-----------------------|
| 271448 | 56:01:1701001:55 | 25 648,00 |
|--------+--------------------+-----------------------|
| 271489 | 56:01:1701001:92 | 354 464,00 |
|--------+--------------------+-----------------------|
| 272394 | 56:01:1502001:5 | 22 304,00 |
|--------+--------------------+-----------------------|
| 273593 | 56:01:0305001:256 | 396 250,00 |
|--------+--------------------+-----------------------|
| 273600 | 56:01:0305001:264 | 72 250,00 |
|--------+--------------------+-----------------------|
| 273775 | 56:01:0401001:4 | 504 504,00 |
|--------+--------------------+-----------------------|
| 273835 | 56:01:0401001:94 | 36 505,00 |
|--------+--------------------+-----------------------|
| 274925 | 56:01:0802001:2 | 551 775,00 |
|--------+--------------------+-----------------------|
| 274962 | 56:01:0802001:53 | 39 925,00 |
|--------+--------------------+-----------------------|
| 275748 | 56:01:1201001:247 | 968 506,35 |
|--------+--------------------+-----------------------|
| 275749 | 56:01:1201001:249 | 4 223 424,45 |
|--------+--------------------+-----------------------|
| 275864 | 56:01:1301001:138 | 21 013,16 |
|--------+--------------------+-----------------------|
| 277018 | 56:01:1802001:285 | 9 282,00 |
|--------+--------------------+-----------------------|
| 277080 | 56:01:1802001:340 | 12 376,00 |
|--------+--------------------+-----------------------|
| 277082 | 56:01:1802001:342 | 7 735,00 |
|--------+--------------------+-----------------------|
| 277083 | 56:01:1802001:343 | 10 829,00 |
|--------+--------------------+-----------------------|
| 277089 | 56:01:1802001:349 | 9 282,00 |
|--------+--------------------+-----------------------|
| 277107 | 56:01:1802001:365 | 8 663,20 |
|--------+--------------------+-----------------------|
| 279153 | 56:02:0103004:32 | 635 170,00 |
|--------+--------------------+-----------------------|
| 279170 | 56:02:0103004:51 | 56 467,55 |
|--------+--------------------+-----------------------|
| 279284 | 56:02:0103006:32 | 127 034,00 |
|--------+--------------------+-----------------------|
| 279917 | 56:02:0103013:21 | 119 946,56 |
|--------+--------------------+-----------------------|
| 280227 | 56:02:0103016:141 | 853 668,48 |
|--------+--------------------+-----------------------|
| 280639 | 56:02:0103021:122 | 253 959,14 |
|--------+--------------------+-----------------------|
| 280648 | 56:02:0103021:138 | 414 156,36 |
|--------+--------------------+-----------------------|
| 280996 | 56:02:0103023:55 | 97 418,16 |
|--------+--------------------+-----------------------|
| 281356 | 56:02:0103029:31 | 169 787,15 |
|--------+--------------------+-----------------------|
| 281359 | 56:02:0103029:36 | 134 746,23 |
|--------+--------------------+-----------------------|
| 282002 | 56:02:0102001:349 | 66 762,06 |
|--------+--------------------+-----------------------|
| 284346 | 56:02:1104001:112 | 36 851,56 |
|--------+--------------------+-----------------------|
| 284347 | 56:02:1104001:113 | 36 756,88 |
|--------+--------------------+-----------------------|
| 284348 | 56:02:1104001:114 | 38 745,16 |
|--------+--------------------+-----------------------|
| 284712 | 56:02:1001001:3 | 34 151,91 |
|--------+--------------------+-----------------------|
| 285505 | 56:02:1103001:557 | 7 272,02 |
|--------+--------------------+-----------------------|
| 286273 | 56:02:1201001:438 | 892 417,76 |
|--------+--------------------+-----------------------|
| 287219 | 56:02:1102001:1 | 809 202,12 |
|--------+--------------------+-----------------------|
| 288410 | 56:02:0301001:526 | 51 731,76 |
|--------+--------------------+-----------------------|
| 288411 | 56:02:0301001:527 | 36 014,85 |
|--------+--------------------+-----------------------|
| 288412 | 56:02:0301001:528 | 55 237,50 |
|--------+--------------------+-----------------------|
| 290631 | 56:03:0101006:66 | 2 078 069,40 |
|--------+--------------------+-----------------------|
| 290744 | 56:03:0101007:187 | 3 024 883,84 |
|--------+--------------------+-----------------------|
| 290773 | 56:03:0101007:390 | 93 746,40 |
|--------+--------------------+-----------------------|
| 291033 | 56:03:0101010:178 | 176 210,65 |
|--------+--------------------+-----------------------|
| 291038 | 56:03:0101010:183 | 164 837,42 |
|--------+--------------------+-----------------------|
| 291379 | 56:03:0101015:169 | 60 872,74 |
|--------+--------------------+-----------------------|
| 291456 | 56:03:0101016:124 | 1 948 417,40 |
|--------+--------------------+-----------------------|
| 292886 | 56:03:0101028:18 | 1 442 054,22 |
|--------+--------------------+-----------------------|
| 296245 | 56:03:1702001:79 | 15 029,52 |
|--------+--------------------+-----------------------|
| 298224 | 56:03:0701001:338 | 788 352,00 |
|--------+--------------------+-----------------------|
| 298524 | 56:03:0901001:372 | 1 478 160,00 |
|--------+--------------------+-----------------------|
| 298912 | 56:03:1001001:576 | 54 173,73 |
|--------+--------------------+-----------------------|
| 298924 | 56:03:1001001:588 | 81 710,00 |
|--------+--------------------+-----------------------|
| 299547 | 56:03:1101001:834 | 49 677,18 |
|--------+--------------------+-----------------------|
| 299552 | 56:03:1101001:839 | 44 120,00 |
|--------+--------------------+-----------------------|
| 299799 | 56:03:1201001:438 | 319 032,00 |
|--------+--------------------+-----------------------|
| 299915 | 56:03:1301001:216 | 1 788 059,00 |
|--------+--------------------+-----------------------|
| 299916 | 56:03:1301001:217 | 445 900,00 |
|--------+--------------------+-----------------------|
| 300070 | 56:03:1401001:256 | 13 370,16 |
|--------+--------------------+-----------------------|
| 300375 | 56:03:1501001:492 | 86 604,00 |
|--------+--------------------+-----------------------|
| 300378 | 56:03:1501001:495 | 779 436,00 |
|--------+--------------------+-----------------------|
| 301743 | 56:04:0101007:3 | 1 268 935,63 |
|--------+--------------------+-----------------------|
| 301748 | 56:04:0101007:35 | 1 539 753,70 |
|--------+--------------------+-----------------------|
| 301868 | 56:04:0101008:159 | 75 921,66 |
|--------+--------------------+-----------------------|
| 302012 | 56:04:0101009:153 | 5 986,89 |
|--------+--------------------+-----------------------|
| 302359 | 56:04:0202001:28 | 98 685,00 |
|--------+--------------------+-----------------------|
| 302421 | 56:04:0202001:84 | 68 430,00 |
|--------+--------------------+-----------------------|
| 302857 | 56:04:0401001:208 | 109 488,00 |
|--------+--------------------+-----------------------|
| 302974 | 56:04:0401001:78 | 157 896,00 |
|--------+--------------------+-----------------------|
| 302992 | 56:04:0401001:94 | 141 422,00 |
|--------+--------------------+-----------------------|
| 304361 | 56:04:0506001:194 | 2 182 128,00 |
|--------+--------------------+-----------------------|
| 304448 | 56:04:0506001:95 | 157 896,00 |
|--------+--------------------+-----------------------|
| 304621 | 56:04:0603001:118 | 138 134,16 |
|--------+--------------------+-----------------------|
| 304750 | 56:04:0604001:179 | 789 480,00 |
|--------+--------------------+-----------------------|
| 305173 | 56:04:0701001:770 | 352 501,60 |
|--------+--------------------+-----------------------|
| 306304 | 56:04:1002001:251 | 6 579,00 |
|--------+--------------------+-----------------------|
| 308873 | 56:05:0701001:749 | 175 323,28 |
|--------+--------------------+-----------------------|
| 310113 | 56:05:1901001:646 | 58 241,70 |
|--------+--------------------+-----------------------|
| 311085 | 56:05:0301004:41 | 1,00 |
|--------+--------------------+-----------------------|
| 311244 | 56:05:0301007:110 | 3 210 698,79 |
|--------+--------------------+-----------------------|
| 311337 | 56:05:0301007:216 | 87 891,79 |
|--------+--------------------+-----------------------|
| 311338 | 56:05:0301007:217 | 51 264,43 |
|--------+--------------------+-----------------------|
| 311519 | 56:05:0301009:58 | 1,00 |
|--------+--------------------+-----------------------|
| 311570 | 56:05:0301010:116 | 133 953,47 |
|--------+--------------------+-----------------------|
| 311708 | 56:05:0301011:153 | 1 657 992,18 |
|--------+--------------------+-----------------------|
| 312711 | 56:05:0301019:23 | 75 821,41 |
|--------+--------------------+-----------------------|
| 313095 | 56:05:0301022:95 | 1,00 |
|--------+--------------------+-----------------------|
| 313138 | 56:05:0301023:95 | 497 289,00 |
|--------+--------------------+-----------------------|
| 313661 | 56:05:0402001:50 | 1,00 |
|--------+--------------------+-----------------------|
| 313664 | 56:05:0402001:53 | 1,00 |
|--------+--------------------+-----------------------|
| 314468 | 56:05:0701001:614 | 1,00 |
|--------+--------------------+-----------------------|
| 314476 | 56:05:0701001:625 | 1,00 |
|--------+--------------------+-----------------------|
| 314595 | 56:05:0701001:745 | 50 574,00 |
|--------+--------------------+-----------------------|
| 314671 | 56:05:0801001:148 | 1,00 |
|--------+--------------------+-----------------------|
| 314770 | 56:05:0802001:20 | 1,00 |
|--------+--------------------+-----------------------|
| 315000 | 56:05:1001001:260 | 1,00 |
|--------+--------------------+-----------------------|
| 315002 | 56:05:1001001:262 | 1,00 |
|--------+--------------------+-----------------------|
| 315441 | 56:05:1104001:67 | 1,00 |
|--------+--------------------+-----------------------|
| 315467 | 56:05:1201001:207 | 426 092,80 |
|--------+--------------------+-----------------------|
| 316685 | 56:05:1403001:68 | 1,00 |
|--------+--------------------+-----------------------|
| 317456 | 56:05:1603001:74 | 2 422 690,00 |
|--------+--------------------+-----------------------|
| 317866 | 56:05:1801001:207 | 1 547 595,66 |
|--------+--------------------+-----------------------|
| 317875 | 56:05:1801001:218 | 1,00 |
|--------+--------------------+-----------------------|
| 318160 | 56:05:1902001:54 | 1,00 |
|--------+--------------------+-----------------------|
| 318210 | 56:05:1903001:143 | 55 974,60 |
|--------+--------------------+-----------------------|
| 318387 | 56:05:2003001:54 | 1,00 |
|--------+--------------------+-----------------------|
| 318692 | 56:05:2104001:118 | 23 298 683,19 |
|--------+--------------------+-----------------------|
| 321174 | 56:06:0403001:18 | 181 868,00 |
|--------+--------------------+-----------------------|
| 322319 | 56:06:0201004:128 | 506 483,04 |
|--------+--------------------+-----------------------|
| 323691 | 56:06:0201021:115 | 25 923,39 |
|--------+--------------------+-----------------------|
| 323928 | 56:06:0201025:1 | 2 102 543,04 |
|--------+--------------------+-----------------------|
| 323942 | 56:06:0201026:16 | 3 051 666,72 |
|--------+--------------------+-----------------------|
| 325633 | 56:06:0501001:888 | 995 488,00 |
|--------+--------------------+-----------------------|
| 326224 | 56:06:0901001:278 | 495 600,74 |
|--------+--------------------+-----------------------|
| 326240 | 56:06:0901001:301 | 67 272,44 |
|--------+--------------------+-----------------------|
| 341636 | 56:08:1001001:415 | 181 608,45 |
|--------+--------------------+-----------------------|
| 342542 | 56:08:0902001:13 | 6 277,08 |
|--------+--------------------+-----------------------|
| 344916 | 56:08:0301001:541 | 244 773,50 |
|--------+--------------------+-----------------------|
| 345588 | 56:08:1703001:118 | 9 684,90 |
|--------+--------------------+-----------------------|
| 346715 | 56:08:0601001:860 | 11 668,28 |
|--------+--------------------+-----------------------|
| 347464 | 56:08:1001001:542 | 691 380,99 |
|--------+--------------------+-----------------------|
| 347718 | 56:08:1301001:214 | 210 396,75 |
|--------+--------------------+-----------------------|
| 347821 | 56:08:1301001:366 | 106 950,00 |
|--------+--------------------+-----------------------|
| 348151 | 56:08:1501001:296 | 668 289,62 |
|--------+--------------------+-----------------------|
| 349563 | 56:08:1701001:597 | 55 434,96 |
|--------+--------------------+-----------------------|
| 353473 | 56:08:2308004:1 | 507 821,30 |
|--------+--------------------+-----------------------|
| 353954 | 56:08:2501001:334 | 154 768,20 |
|--------+--------------------+-----------------------|
| 355166 | 56:09:0803001:49 | 191 073,75 |
|--------+--------------------+-----------------------|
| 356219 | 56:09:0701001:194 | 83 729,84 |
|--------+--------------------+-----------------------|
| 356251 | 56:09:0701001:232 | 12 378,60 |
|--------+--------------------+-----------------------|
| 357593 | 56:09:0301001:156 | 419 680,00 |
|--------+--------------------+-----------------------|
| 358454 | 56:09:0501001:366 | 4 602,30 |
|--------+--------------------+-----------------------|
| 370468 | 56:15:1302001:203 | 3 148 244,90 |
|--------+--------------------+-----------------------|
| 371934 | 56:15:0901001:369 | 1 642 424,48 |
|--------+--------------------+-----------------------|
| 372046 | 56:15:0901001:81 | 1 642 424,48 |
|--------+--------------------+-----------------------|
| 372253 | 56:15:1102001:98 | 2 659 491,24 |
|--------+--------------------+-----------------------|
| 374331 | 56:15:0101001:1000 | 1,00 |
|--------+--------------------+-----------------------|
| 374332 | 56:15:0101001:1001 | 1,00 |
|--------+--------------------+-----------------------|
| 374333 | 56:15:0101001:1002 | 1,00 |
|--------+--------------------+-----------------------|
| 374334 | 56:15:0101001:1003 | 1,00 |
|--------+--------------------+-----------------------|
| 374335 | 56:15:0101001:1004 | 1,00 |
|--------+--------------------+-----------------------|
| 374336 | 56:15:0101001:1005 | 1,00 |
|--------+--------------------+-----------------------|
| 374337 | 56:15:0101001:1006 | 1,00 |
|--------+--------------------+-----------------------|
| 374429 | 56:15:0101001:1121 | 23 878,68 |
|--------+--------------------+-----------------------|
| 375260 | 56:15:0101001:861 | 1,00 |
|--------+--------------------+-----------------------|
| 375270 | 56:15:0101001:870 | 1,00 |
|--------+--------------------+-----------------------|
| 375343 | 56:15:0101001:936 | 1,00 |
|--------+--------------------+-----------------------|
| 375344 | 56:15:0101001:937 | 1,00 |
|--------+--------------------+-----------------------|
| 375345 | 56:15:0101001:938 | 1,00 |
|--------+--------------------+-----------------------|
| 375346 | 56:15:0101001:939 | 1,00 |
|--------+--------------------+-----------------------|
| 375348 | 56:15:0101001:940 | 1,00 |
|--------+--------------------+-----------------------|
| 375349 | 56:15:0101001:941 | 1,00 |
|--------+--------------------+-----------------------|
| 375350 | 56:15:0101001:942 | 1,00 |
|--------+--------------------+-----------------------|
| 375351 | 56:15:0101001:943 | 1,00 |
|--------+--------------------+-----------------------|
| 375352 | 56:15:0101001:944 | 1,00 |
|--------+--------------------+-----------------------|
| 375353 | 56:15:0101001:945 | 1,00 |
|--------+--------------------+-----------------------|
| 375354 | 56:15:0101001:946 | 1,00 |
|--------+--------------------+-----------------------|
| 375355 | 56:15:0101001:947 | 1,00 |
|--------+--------------------+-----------------------|
| 375356 | 56:15:0101001:948 | 1,00 |
|--------+--------------------+-----------------------|
| 375357 | 56:15:0101001:949 | 1,00 |
|--------+--------------------+-----------------------|
| 375359 | 56:15:0101001:950 | 1,00 |
|--------+--------------------+-----------------------|
| 375360 | 56:15:0101001:951 | 1,00 |
|--------+--------------------+-----------------------|
| 375361 | 56:15:0101001:952 | 1,00 |
|--------+--------------------+-----------------------|
| 375362 | 56:15:0101001:953 | 1,00 |
|--------+--------------------+-----------------------|
| 375363 | 56:15:0101001:954 | 1,00 |
|--------+--------------------+-----------------------|
| 375364 | 56:15:0101001:955 | 1,00 |
|--------+--------------------+-----------------------|
| 375365 | 56:15:0101001:956 | 1,00 |
|--------+--------------------+-----------------------|
| 375366 | 56:15:0101001:957 | 1,00 |
|--------+--------------------+-----------------------|
| 375367 | 56:15:0101001:958 | 1,00 |
|--------+--------------------+-----------------------|
| 375368 | 56:15:0101001:959 | 1,00 |
|--------+--------------------+-----------------------|
| 375370 | 56:15:0101001:960 | 1,00 |
|--------+--------------------+-----------------------|
| 375371 | 56:15:0101001:961 | 1,00 |
|--------+--------------------+-----------------------|
| 375372 | 56:15:0101001:962 | 1,00 |
|--------+--------------------+-----------------------|
| 375373 | 56:15:0101001:963 | 1,00 |
|--------+--------------------+-----------------------|
| 375374 | 56:15:0101001:964 | 1,00 |
|--------+--------------------+-----------------------|
| 375375 | 56:15:0101001:965 | 1,00 |
|--------+--------------------+-----------------------|
| 375376 | 56:15:0101001:966 | 1,00 |
|--------+--------------------+-----------------------|
| 375377 | 56:15:0101001:967 | 1,00 |
|--------+--------------------+-----------------------|
| 375378 | 56:15:0101001:968 | 1,00 |
|--------+--------------------+-----------------------|
| 375379 | 56:15:0101001:969 | 1,00 |
|--------+--------------------+-----------------------|
| 375381 | 56:15:0101001:970 | 1,00 |
|--------+--------------------+-----------------------|
| 375382 | 56:15:0101001:971 | 1,00 |
|--------+--------------------+-----------------------|
| 375383 | 56:15:0101001:972 | 1,00 |
|--------+--------------------+-----------------------|
| 375384 | 56:15:0101001:973 | 1,00 |
|--------+--------------------+-----------------------|
| 375385 | 56:15:0101001:974 | 1,00 |
|--------+--------------------+-----------------------|
| 375386 | 56:15:0101001:975 | 1,00 |
|--------+--------------------+-----------------------|
| 375387 | 56:15:0101001:976 | 1,00 |
|--------+--------------------+-----------------------|
| 375388 | 56:15:0101001:977 | 1,00 |
|--------+--------------------+-----------------------|
| 375389 | 56:15:0101001:978 | 1,00 |
|--------+--------------------+-----------------------|
| 375390 | 56:15:0101001:979 | 1,00 |
|--------+--------------------+-----------------------|
| 375392 | 56:15:0101001:980 | 1,00 |
|--------+--------------------+-----------------------|
| 375393 | 56:15:0101001:981 | 1,00 |
|--------+--------------------+-----------------------|
| 375394 | 56:15:0101001:982 | 1,00 |
|--------+--------------------+-----------------------|
| 375395 | 56:15:0101001:983 | 1,00 |
|--------+--------------------+-----------------------|
| 375396 | 56:15:0101001:984 | 1,00 |
|--------+--------------------+-----------------------|
| 375397 | 56:15:0101001:985 | 1,00 |
|--------+--------------------+-----------------------|
| 375398 | 56:15:0101001:986 | 1,00 |
|--------+--------------------+-----------------------|
| 375399 | 56:15:0101001:987 | 1,00 |
|--------+--------------------+-----------------------|
| 375400 | 56:15:0101001:988 | 1,00 |
|--------+--------------------+-----------------------|
| 375401 | 56:15:0101001:989 | 1,00 |
|--------+--------------------+-----------------------|
| 375403 | 56:15:0101001:990 | 1,00 |
|--------+--------------------+-----------------------|
| 375404 | 56:15:0101001:991 | 1,00 |
|--------+--------------------+-----------------------|
| 375405 | 56:15:0101001:992 | 1,00 |
|--------+--------------------+-----------------------|
| 375406 | 56:15:0101001:993 | 1,00 |
|--------+--------------------+-----------------------|
| 375407 | 56:15:0101001:994 | 1,00 |
|--------+--------------------+-----------------------|
| 375408 | 56:15:0101001:995 | 1,00 |
|--------+--------------------+-----------------------|
| 375409 | 56:15:0101001:996 | 1,00 |
|--------+--------------------+-----------------------|
| 375410 | 56:15:0101001:997 | 1,00 |
|--------+--------------------+-----------------------|
| 375411 | 56:15:0101001:998 | 1,00 |
|--------+--------------------+-----------------------|
| 375412 | 56:15:0101001:999 | 1,00 |
|--------+--------------------+-----------------------|
| 377682 | 56:15:0704001:277 | 101 065,50 |
|--------+--------------------+-----------------------|
| 381609 | 56:10:0101001:256 | 3 437,42 |
|--------+--------------------+-----------------------|
| 382216 | 56:10:0301004:120 | 1 222 449,60 |
|--------+--------------------+-----------------------|
| 382227 | 56:10:0301004:134 | 214 827,54 |
|--------+--------------------+-----------------------|
| 382563 | 56:10:0301006:6 | 67 080,51 |
|--------+--------------------+-----------------------|
| 384498 | 56:10:0501001:242 | 11 698,75 |
|--------+--------------------+-----------------------|
| 385166 | 56:10:0702001:288 | 746,72 |
|--------+--------------------+-----------------------|
| 386736 | 56:11:0201001:256 | 47 342,88 |
|--------+--------------------+-----------------------|
| 386737 | 56:11:0201001:257 | 30 921,24 |
|--------+--------------------+-----------------------|
| 386739 | 56:11:0201001:259 | 45 151,08 |
|--------+--------------------+-----------------------|
| 386743 | 56:11:0201001:262 | 31 494,48 |
|--------+--------------------+-----------------------|
| 386744 | 56:11:0201001:263 | 40 902,36 |
|--------+--------------------+-----------------------|
| 386745 | 56:11:0201001:264 | 28 021,32 |
|--------+--------------------+-----------------------|
| 386746 | 56:11:0201001:265 | 35 237,40 |
|--------+--------------------+-----------------------|
| 386747 | 56:11:0201001:266 | 43 734,84 |
|--------+--------------------+-----------------------|
| 386750 | 56:11:0201001:269 | 53 311,32 |
|--------+--------------------+-----------------------|
| 386758 | 56:11:0201001:277 | 33 989,76 |
|--------+--------------------+-----------------------|
| 386940 | 56:11:0301003:7 | 78 475,16 |
|--------+--------------------+-----------------------|
| 386985 | 56:11:0301006:184 | 205 820,65 |
|--------+--------------------+-----------------------|
| 387014 | 56:11:0301006:57 | 100 321,11 |
|--------+--------------------+-----------------------|
| 387084 | 56:11:0301008:148 | 107 606,02 |
|--------+--------------------+-----------------------|
| 387089 | 56:11:0301008:152 | 167 289,62 |
|--------+--------------------+-----------------------|
| 387092 | 56:11:0301008:155 | 70 216,00 |
|--------+--------------------+-----------------------|
| 387185 | 56:11:0301009:126 | 1,00 |
|--------+--------------------+-----------------------|
| 387191 | 56:11:0301009:131 | 1,00 |
|--------+--------------------+-----------------------|
| 387216 | 56:11:0301009:155 | 84 961,36 |
|--------+--------------------+-----------------------|
| 387405 | 56:11:0301011:100 | 3 709 270,44 |
|--------+--------------------+-----------------------|
| 387455 | 56:11:0301011:167 | 203 538,63 |
|--------+--------------------+-----------------------|
| 387465 | 56:11:0301011:176 | 70 830,39 |
|--------+--------------------+-----------------------|
| 387500 | 56:11:0301011:382 | 151 052,17 |
|--------+--------------------+-----------------------|
| 387700 | 56:11:0301013:79 | 258 131,57 |
|--------+--------------------+-----------------------|
| 387886 | 56:11:0301017:142 | 110 414,66 |
|--------+--------------------+-----------------------|
| 388041 | 56:11:0301018:85 | 71 093,70 |
|--------+--------------------+-----------------------|
| 388072 | 56:11:0301019:129 | 134 902,49 |
|--------+--------------------+-----------------------|
| 388075 | 56:11:0301019:131 | 129 987,37 |
|--------+--------------------+-----------------------|
| 388080 | 56:11:0301019:136 | 122 614,69 |
|--------+--------------------+-----------------------|
| 388680 | 56:11:0301028:100 | 74 165,65 |
|--------+--------------------+-----------------------|
| 388681 | 56:11:0301028:101 | 81 450,56 |
|--------+--------------------+-----------------------|
| 388682 | 56:11:0301028:102 | 56 085,03 |
|--------+--------------------+-----------------------|
| 388683 | 56:11:0301028:103 | 73 200,18 |
|--------+--------------------+-----------------------|
| 388684 | 56:11:0301028:104 | 73 902,34 |
|--------+--------------------+-----------------------|
| 388685 | 56:11:0301028:105 | 129 109,67 |
|--------+--------------------+-----------------------|
| 388698 | 56:11:0301028:216 | 130 162,91 |
|--------+--------------------+-----------------------|
| 388727 | 56:11:0301028:56 | 147 102,52 |
|--------+--------------------+-----------------------|
| 388758 | 56:11:0301028:93 | 113 486,61 |
|--------+--------------------+-----------------------|
| 388760 | 56:11:0301028:95 | 158 424,85 |
|--------+--------------------+-----------------------|
| 388762 | 56:11:0301028:97 | 137 535,59 |
|--------+--------------------+-----------------------|
| 388763 | 56:11:0301028:99 | 86 541,22 |
|--------+--------------------+-----------------------|
| 388842 | 56:11:0301029:90 | 105 762,85 |
|--------+--------------------+-----------------------|
| 388843 | 56:11:0301029:91 | 86 716,76 |
|--------+--------------------+-----------------------|
| 388845 | 56:11:0301029:93 | 110 853,51 |
|--------+--------------------+-----------------------|
| 388846 | 56:11:0301029:94 | 161 409,03 |
|--------+--------------------+-----------------------|
| 389542 | 56:11:0602001:514 | 24 197,15 |
|--------+--------------------+-----------------------|
| 389543 | 56:11:0602001:515 | 29 621,70 |
|--------+--------------------+-----------------------|
| 389927 | 56:11:0703001:412 | 39 821,22 |
|--------+--------------------+-----------------------|
| 389930 | 56:11:0703001:416 | 40 887,18 |
|--------+--------------------+-----------------------|
| 389932 | 56:11:0703001:418 | 44 541,90 |
|--------+--------------------+-----------------------|
| 389933 | 56:11:0703001:419 | 43 120,62 |
|--------+--------------------+-----------------------|
| 390103 | 56:11:0402001:193 | 125 394,48 |
|--------+--------------------+-----------------------|
| 390104 | 56:11:0402001:194 | 66 053,88 |
|--------+--------------------+-----------------------|
| 390120 | 56:11:0402001:304 | 58 141,80 |
|--------+--------------------+-----------------------|
| 390185 | 56:11:0601001:44 | 13 994,12 |
|--------+--------------------+-----------------------|
| 390190 | 56:11:0204001:13 | 69 955,10 |
|--------+--------------------+-----------------------|
| 390670 | 56:11:0101001:567 | 56 710,36 |
|--------+--------------------+-----------------------|
| 390688 | 56:11:0101001:583 | 105 352,94 |
|--------+--------------------+-----------------------|
| 390864 | 56:11:0502001:222 | 57 279,64 |
|--------+--------------------+-----------------------|
| 390866 | 56:11:0502001:224 | 68 010,36 |
|--------+--------------------+-----------------------|
| 390867 | 56:11:0502001:226 | 52 444,92 |
|--------+--------------------+-----------------------|
| 390886 | 56:11:0502001:406 | 50 794,04 |
|--------+--------------------+-----------------------|
| 391132 | 56:11:0202001:282 | 50 411,88 |
|--------+--------------------+-----------------------|
| 391134 | 56:11:0202001:284 | 82 757,70 |
|--------+--------------------+-----------------------|
| 391141 | 56:11:0202001:290 | 60 508,68 |
|--------+--------------------+-----------------------|
| 391146 | 56:11:0202001:295 | 42 586,86 |
|--------+--------------------+-----------------------|
| 391147 | 56:11:0202001:296 | 115 608,36 |
|--------+--------------------+-----------------------|
| 391307 | 56:11:0203001:137 | 71 300,00 |
|--------+--------------------+-----------------------|
| 391308 | 56:11:0203001:138 | 94 302,00 |
|--------+--------------------+-----------------------|
| 391350 | 56:11:0203001:58 | 70 711,00 |
|--------+--------------------+-----------------------|
| 391383 | 56:11:0401001:128 | 62 264,76 |
|--------+--------------------+-----------------------|
| 391391 | 56:11:0401001:186 | 62 033,40 |
|--------+--------------------+-----------------------|
| 391392 | 56:11:0401001:187 | 49 135,08 |
|--------+--------------------+-----------------------|
| 392344 | 56:12:0201001:319 | 569 494,80 |
|--------+--------------------+-----------------------|
| 393250 | 56:12:0301007:119 | 69 115,68 |
|--------+--------------------+-----------------------|
| 393777 | 56:12:0301013:16 | 194 888,32 |
|--------+--------------------+-----------------------|
| 393827 | 56:12:0301013:77 | 155 936,92 |
|--------+--------------------+-----------------------|
| 393828 | 56:12:0301013:78 | 180 468,72 |
|--------+--------------------+-----------------------|
| 393896 | 56:12:0301014:153 | 96 740,62 |
|--------+--------------------+-----------------------|
| 393897 | 56:12:0301014:154 | 168 949,44 |
|--------+--------------------+-----------------------|
| 393898 | 56:12:0301014:155 | 215 666,52 |
|--------+--------------------+-----------------------|
| 393899 | 56:12:0301014:156 | 155 723,60 |
|--------+--------------------+-----------------------|
| 393900 | 56:12:0301014:157 | 113 912,88 |
|--------+--------------------+-----------------------|
| 393901 | 56:12:0301014:158 | 96 527,30 |
|--------+--------------------+-----------------------|
| 393902 | 56:12:0301014:159 | 96 420,64 |
|--------+--------------------+-----------------------|
| 393904 | 56:12:0301014:160 | 93 220,84 |
|--------+--------------------+-----------------------|
| 393905 | 56:12:0301014:161 | 102 606,92 |
|--------+--------------------+-----------------------|
| 394532 | 56:12:0301019:134 | 96 633,96 |
|--------+--------------------+-----------------------|
| 394533 | 56:12:0301019:135 | 67 302,46 |
|--------+--------------------+-----------------------|
| 394534 | 56:12:0301019:136 | 102 393,60 |
|--------+--------------------+-----------------------|
| 394724 | 56:12:0301021:133 | 119 672,52 |
|--------+--------------------+-----------------------|
| 394725 | 56:12:0301021:134 | 120 419,14 |
|--------+--------------------+-----------------------|
